Most Recent National City Homes For Sale
| View All National City Homes For Sale | ||
|
2621 Sweetwater Rd Rd #83, National City, CA 91950 | $12,900 2 beds 1 bath |
|
833 E 4th St, National City, CA 91950 | $159,900 2 beds 1 bath |
|
119 Roosevelt Ave #A, National City, CA 91950 | $150,000 2 beds 1 bath |
Real Estate Resources |
National City Apartments
There are 222 apartments found in and near the National City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings